Frontline Service Hacks: Make Their Day (and Yours)Business | core | 30 mins10454.8201This microlearning course helps frontline service workers build confidence, communicate clearly, and deliver great customer experiences in fast-paced environments. COURSE DETAILS×
Frontline Service Hacks: Make Their Day (and Yours)Business | core | 30 mins10454.8201This microlearning course helps frontline service workers build confidence, communicate clearly, and deliver great customer experiences in fast-paced environments. COURSE DETAILS
Conflict Management EssentialsBusiness | core | 30 mins10984.6201This course equips learners with foundational conflict management skills to navigate workplace challenges with composure, empathy, and effectiveness.COURSE DETAILS
Mastering Endpoint Security & Threat Defense Cybersecurity | intermediate | 4 hrs1k98.7%127This course gives you a full-stack view of endpoint security management, taking you beyond basic antivirus into the world of EDR, Zero Trust, and Insider Threat defense—all expl...COURSE DETAILS
So Now You're a Supervisor: Fast Wins for New Leaders Business | core | 30 mins10234.8104This course is built for new frontline supervisors stepping into leadership roles for the first time.COURSE DETAILS
Unlock B2B and B2C Sales with Data: Data Storytelling Mastery Course (Spanish)Data Science | core | 4 hrs1K98.5128Aprende a transformar datos en historias de ventas persuasivas mediante análisis, visualización y técnicas de storytelling para impulsar el crecimiento empresarial en ventas B2B...COURSE DETAILS
Unlock B2B and B2C Sales with Data: Data Storytelling Mastery Course (Chinese)Data Science | core | 4 hrs1K98.5128学习如何将数据转化为有说服力的销售故事,运用数据分析、可视化和讲故事技巧,推动 B2B 与 B2C 销售中的业务增长。
COURSE DETAILS
Microsoft Copilot for Power BI: AI-Powered Report InsightsBusiness | intermediate | 1 hr 10 mins1k98.5%127Unlock the power of data with our Power BI course! Learn to analyze, visualize, and automate insights using DAX, Microsoft Copilot & ChatGPT. Build impactful dashboards and ...COURSE DETAILS
Salesforce CLM & CPQ: Streamlining Contract OperationsBusiness | intermediate | 1 hr1k98.8%129Master Salesforce CLM & CPQ to streamline contracts, pricing, and approvals. Learn to configure, automate, and integrate for smarter decisions and operational efficiency. Ideal ...COURSE DETAILS
GenAI for Customer CommunicationData Science | core | 1 hr 15 mins1.7k90.9%129Learn to personalize interactions, boost engagement, and analyze feedback using real-world tools like chatbots, predictive analytics, and journey mapping. Hands-on, practical, a...COURSE DETAILS